RM.1200 + RM.HSTOD-4
RM.1200 Mm. Vertical Log Band Saw | |
RM.1200 Technical Dimension | |
Type | RM.1200 |
Flywheel Diameter (mm) | 1200 |
Flywheel Band (mm) | 1400 |
Flywheel Speed (rpm / min) | 600 |
Distance between Column and Blade (mm) | 600 |
Max. Cutting Height (mm) | 1200 |
Blade Lenght (mm) | 9350 |
Main Motor Power (kW) | 37 |
Approx. Weight (kg) | 3200 |
Dimensions ( Length x Width x Height ) | 1630 x 940 x 3400 |
RM.HSTOD-4 Automatic Log Carriage Wıth Hydraulic Drive & Digital Control (Four Headblocks) | |
RM.HSTOD-4 Technical Dimension | |
Type | RM.HSTOD-4 |
Max. Log Diameter (mm) | 1200 |
Hooks Ejection from Pads (mm) | 150 |
Number of Headblocks (Pcs) | 4 |
Speed of Headblocks Displacement (mm./sec.) | 103 |
Approx. Weight (kg) | 5250 |
Dimensions (Lenght x Width x Height) | 6800 x 1800 x 1800 |
Technical Details
The lifting movement of log clamping hooks, supports and turnings is provided by hydraulics.
The movement of the log car is at a speed of 0-72 / min. with a hydraulically driven rope system.
Control panel for the operator is on the log carriage
It allows perfect thickness adjustment in mm sensitivity thanks to the digital control panel.
The turning system with a lifting feature of 7,000 kg, 90-degree movement, is driven by a reducer motor.
The wheel are made of solid steel
Independently working heads